KCD 챕터 V — 질병이환 및 사망의 외인 (V01–Y98)
한국표준질병·사인분류(KCD) 챕터 V (질병이환 및 사망의 외인 (V01–Y98)) 에 속하는 상병코드 872건의 한글·영문 표제어와 부가정보를 모두 조회할 수 있는 색인 페이지입니다.
한국표준질병·사인분류(KCD) 챕터 V은(는) 질병이환 및 사망의 외인 (V01–Y98) 영역을 담당하는 대분류로, 현재 872개의 상병코드가 등록되어 있습니다. 이 색인에서는 V으로 시작하는 세부 상병기호의 한글·영문 표제어를 코드순으로 정리해 진단명 검색과 요양급여비용 청구 코드 확인에 활용하실 수 있습니다. 대표적으로 자전거와 충돌로 다친 보행자 (V01), 비교통사고에서 자전거와 충돌로 다친 보행자 (V010), 교통사고에서 자전거와 충돌로 다친 보행자 (V011) 등이 포함됩니다.
각 코드를 선택하면 주상병 사용 가능 여부, 성별·연령 청구 조건, 동일 상병기호의 변형 표기와 관련 코드까지 상세히 확인할 수 있습니다.
총 872개 상병코드
| 상병기호 | 한글명 | 영문명 |
|---|---|---|
| V01 | 자전거와 충돌로 다친 보행자 | Pedestrian injured in collision with pedal cycle |
| V010 | 비교통사고에서 자전거와 충돌로 다친 보행자 | Pedestrian injured in collision with pedal cycle in nontraffic accident |
| V011 | 교통사고에서 자전거와 충돌로 다친 보행자 | Pedestrian injured in collision with pedal cycle in traffic accident |
| V019 | 교통사고인지 비교통사고인지 상세불명에서 자전거와 충돌로 다친 보행자 | Pedestrian injured in collision with pedal cycle in unspecified whether traffic or nontraffic accident |
| V02 | 이륜 또는 삼륜자동차와 충돌로 다친 보행자 | Pedestrian injured in collision with two- or three-wheeled motor vehicle |
| V020 | 비교통사고에서 이륜 또는 삼륜자동차와 충돌로 다친 보행자 | Pedestrian injured in collision with two- or three-wheeled motor vehicle in nontraffic accident |
| V021 | 교통사고에서 이륜 또는 삼륜자동차와 충돌로 다친 보행자 | Pedestrian injured in collision with two- or three-wheeled motor vehicle in traffic accident |
| V029 | 교통사고인지 비교통사고인지 상세불명에서 이륜 또는 삼륜자동차와 충돌로 다친 보행자 | Pedestrian injured in collision with two- or three-wheeled motor vehicle in unspecified whether traffic or nontraffic accident |
| V03 | 승용차, 픽업트럭 또는 밴과 충돌로 다친 보행자 | Pedestrian injured in collision with car, pick-up truck or van |
| V030 | 비교통사고에서 승용차, 픽업트럭 또는 밴과 충돌로 다친 보행자 | Pedestrian injured in collision with car, pick-up truck or van in nontraffic accident |
| V031 | 교통사고에서 승용차, 픽업트럭 또는 밴과 충돌로 다친 보행자 | Pedestrian injured in collision with car, pick-up truck or van in traffic accident |
| V039 | 교통사고인지 비교통사고인지 상세불명에서 승용차, 픽업트럭 또는 밴과 충돌로 다친 보행자 | Pedestrian injured in collision with car, pick-up truck or van in unspecified whether traffic or nontraffic accident |
| V04 | 대형화물차 또는 버스와 충돌로 다친 보행자 | Pedestrian injured in collision with heavy transport vehicle or bus |
| V040 | 비교통사고에서 대형화물차 또는 버스와 충돌로 다친 보행자 | Pedestrian injured in collision with heavy transport vehicle or bus in nontraffic accident |
| V041 | 교통사고에서 대형화물차 또는 버스와 충돌로 다친 보행자 | Pedestrian injured in collision with heavy transport vehicle or bus in traffic accident |
| V049 | 교통사고인지 비교통사고인지 상세불명에서 대형화물차 또는 버스와 충돌로 다친 보행자 | Pedestrian injured in collision with heavy transport vehicle or bus in unspecified whether traffic or nontraffic accident |
| V05 | 열차 또는 철도차량과 충돌로 다친 보행자 | Pedestrian injured in collision with railway train or railway vehicle |
| V050 | 비교통사고에서 열차 또는 철도차량과 충돌로 다친 보행자 | Pedestrian injured in collision with railway train or railway vehicle in nontraffic accident |
| V051 | 교통사고에서 열차 또는 철도차량과 충돌로 다친 보행자 | Pedestrian injured in collision with railway train or railway vehicle in traffic accident |
| V059 | 교통사고인지 비교통사고인지 상세불명에서 열차 또는 철도차량과 충돌로 다친 보행자 | Pedestrian injured in collision with railway train or railway vehicle in unspecified whether traffic or nontraffic accident |
| V06 | 기타 무동력 차량과 충돌로 다친 보행자 | Pedestrian injured in collision with animal-drawn vehicle, animal being ridden, streetcar |
| V060 | 비교통사고에서 기타 무동력 차량과 충돌로 다친 보행자 | Pedestrian injured in collision with other nonmotor vehicle in nontraffic accident |
| V061 | 교통사고에서 기타 무동력 차량과 충돌로 다친 보행자 | Pedestrian injured in collision with other nonmotor vehicle in traffic accident |
| V069 | 교통사고인지 비교통사고인지 상세불명에서 기타 무동력 차량과 충돌로 다친 보행자 | Pedestrian injured in collision with other nonmotor vehicle in unspecified whether traffic or nontraffic accident |
| V09 | 기타 및 상세불명의 운수사고에서 다친 보행자 | Pedestrian injured by special vehicle |
| V090 | 기타 및 상세불명의 자동차에 관여된 비교통사고에서 다친 보행자 | Pedestrian injured in nontraffic accident involving other and unspecified motor vehicles |
| V091 | 상세불명의 비교통 사고에서 다친 보행자 | Pedestrian injured in unspecified nontraffic accident |
| V092 | 기타 및 상세불명의 자동차에 관여된 교통사고에서 다친 보행자 | Pedestrian injured in traffic accident involving other and unspecified motor vehicles |
| V093 | 상세불명의 교통사고에서 다친 보행자 | Pedestrian injured in unspecified traffic accident |
| V099 | 상세불명의 운수사고에서 다친 보행자 | Pedestrian injured in unspecified transport accident |
| V10 | 보행자 또는 동물과 충돌로 다친 자전거 탑승자 | Pedal cyclist injured in collision with pedestrian or animal |
| V100 | 비교통사고에서 보행자 또는 동물과 충돌로 다친 자전거의 운전자 | Driver of pedal cycle injured in collision with pedestrian or animal in nontraffic accident |
| V101 | 비교통사고에서 보행자 또는 동물과 충돌로 다친 자전거의 승객 | Passenger of pedal cycle injured in collision with pedestrian or animal in nontraffic accident |
| V102 | 비교통사고에서 보행자 또는 동물과 충돌로 다친 상세불명의 자전거 탑승자 | Unspecified pedal cyclist injured in collision with pedestrian or animal in nontraffic accident |
| V103 | 자전거의 승하차중 보행자 또는 동물과 충돌로 사람 | Person injured in collision with pedestrian or animal while boarding or alighting on pedal cycle |
| V104 | 교통사고에서 보행자 또는 동물과 충돌로 다친 자전거의 운전자 | Driver of pedal cycle injured in collision with pedestrian or animal in traffic accident |
| V105 | 교통사고에서 보행자 또는 동물과 충돌로 다친 자전거의 승객 | Passenger of pedal cycle injured in collision with pedestrian or animal in traffic accident |
| V109 | 교통사고에서 보행자 또는 동물과 충돌로 다친 상세불명의 자전거 탑승자 | Unspecified pedal cyclist injured in collision with pedestrian or animal in traffic accident |
| V11 | 다른 자전거와 충돌로 다친 자전거 탑승자 | Pedal cyclist injured in collision with other pedal cycle |
| V110 | 비교통사고에서 다른 자전거와 충돌로 다친 자전거 운전자 | Driver of pedal cycle injured in collision with pedal cycle in nontraffic accident |
| V111 | 비교통사고에서 다른 자전거와 충돌로 다친 자전거 승객 | Passenger of pedal cycle injured in collision with pedal cycle in nontraffic accident |
| V112 | 비교통사고에서 다른 자전거와 충돌로 다친 상세불명의 자전거 탑승자 | Unspecified pedal cyclist injured in collision with pedal cycle in nontraffic accident |
| V113 | 자전거 승하차중 다른 자전거와 충돌로 다친 사람 | Person injured in collision with pedal cycle while boarding or alighting on pedal cycle |
| V114 | 교통사고에서 다른 자전거와 충돌로 다친 자전거 운전자 | Driver of pedal cycle injured in collision with pedal cycle in traffic accident |
| V115 | 교통사고에서 다른 자전거와 충돌로 다친 자전거 승객 | Passenger of pedal cycle injured in collision with pedal cycle in traffic accident |
| V119 | 교통사고에서 다른 자전거와 충돌로 다친 상세불명의 자전거 탑승자 | Unspecified pedal cyclist injured in collision with pedal cycle in traffic accident |
| V12 | 이륜 또는 삼륜자동차와 충돌로 다친 자전거 탑승자 | Pedal cyclist injured in collision with two-or three-wheeled motor vehicle |
| V120 | 비교통사고에서 이륜 또는 삼륜자동차와 충돌로 다친 자전거 운전자 | Driver of pedal cycle injured in collision with two- or three-wheeled motor vehicle in nontraffic accident |
| V121 | 비교통사고에서 이륜 또는 삼륜자동차와 충돌로 다친 자전거 승객 | Passenger of pedal cycle injured in collision with two- or three-wheeled motor vehicle in nontraffic accident |
| V122 | 비교통사고에서 이륜 또는 삼륜자동차와 충돌로 다친 상세불명의 자전거 탑승자 | Unspecified pedal cyclist injured in collision with two- or three-wheeled motor vehicle in nontraffic accident |
자주 묻는 질문
- KCD 챕터 V에는 상병코드가 몇 개 등록되어 있나요?
- 챕터 V(질병이환 및 사망의 외인 (V01–Y98))에는 현재 872개의 상병코드가 등록되어 있으며, 이 페이지에서 코드순으로 모두 조회할 수 있습니다.
- KCD 챕터 V은(는) 어떤 질환을 다루나요?
- 챕터 V은(는) 한국표준질병·사인분류 체계에서 질병이환 및 사망의 외인 (V01–Y98) 범주에 해당하는 질환과 건강상태를 분류합니다.
- 상병코드는 어디에 사용되나요?
- 상병코드는 건강보험 요양급여비용 청구, 진단서·의무기록 작성, 국가 질병 통계 산출 등에 쓰이는 표준 진단 코드입니다.